Instant Pots (2026)
38+ data sources analyzed | Prices updated March 31, 2026
Editor's Picks
Not sure where to start? Read our picks for the best instant pots.
Detailed reviews with pros, cons, and who each one is best for.
Top Rated
Best Overall Instant Pot Zest 8 Cup One Touch Rice Cooker 8.4
★★★★★
4.5 (9.1K ratings) Price unavailable
Also Great Instant Pot Duo 7-in-1 Electric Pressure Cooker 7.9
★★★★★
4.6 (184K+ verified ratings) Price unavailable
All Instant Pots
19 products| # | Product | SP Score ▾ | Price ▾ | |||
|---|---|---|---|---|---|---|
| 1 | 8.4 | -- | Full Review → | |||
| 2 | 8.3 | $89.99 | Full Review → | |||
| 3 | 7.9 | -- | Full Review → | |||
|
More options
| ||||||
| 4 | 7.9 | $105.02 | Full Review → | |||
| 5 | 7.9 | -- | Full Review → | |||
| 6 | 7.8 | -- | Full Review → | |||
| 7 | 7.8 | $109.99 | Full Review → | |||
| 8 | Instant Pot 7.5QT RIO Wide Near 90-Day Low | 7.7 | $99.99 | Full Review → | ||
| 9 | 7.6 | $217.99 | Full Review → | |||
| 10 | Instant Pot Duo Plus 9-in-1 Multicooker Near 90-Day Low | 7.5 | $99.99 | Full Review → | ||
| 11 | Ninja HyperHeat 9-in-1 6.5-qt Pressure Cooker Near 90-Day Low | 7.5 | $169.99 | Full Review → | ||
| 12 | 7.5 | $139.95 | Full Review → | |||
| 13 | Instant Pot Pro (8 QT) 10-in-1 Pressure Cooker Near 90-Day Low | 7.5 | $149.99 | Full Review → | ||
| 14 | 7.5 | -- | Full Review → | |||
| 15 | 7.5 | $159.99 | Full Review → | |||
| 16 | 7.3 | -- | Full Review → | |||
| 17 | 7.2 | $229.95 | Full Review → | |||
| 18 | 7.1 | $199.99 | Full Review → | |||
| 19 | 7.0 | -- | Full Review → | |||
Get notified when prices drop
We track prices on all 19 instant pots daily.